StakeEase Points (SEP)
Last updated
Last updated
StakeEase provides another layer of rewards on top of underlying restaking protocol incentives (e.g., Kelp miles), EigenLayer yield, and EigenLayer points, and liquid staking yield (in case of LST restaking). These rewards are distributed to the users as loyalty points, called SEP.
Refer to the following table to learn about StakeEase's point distribution:
Task Description | Type | SEP |
---|---|---|
ETH Staked | Volume | 36 points per ETH staked per hour => 864 points per ETH staked per day. |
Referee Account Creation (New Wallet Connection on StakeEase Mainnet) | Referral | 1 point per new account |
ETH Staked by Referred Users | Referral | 10% of the points earned by the referred user |
StakeEase Galxe Campaigns (locked) | Misc | 0.5 SEP per Galxe Point |
StakeEase x Router NFT Campaign (locked) | Misc | 300 |
Router Nitro Mainnet Users (locked) | Ecosystem | 200 |
EigenLayer Restakers before 5th Feb (locked) | Ecosystem | 500 |
Points awarded to Galxe/NFT campaign participants, Nitro users, and EigenLayer restakers are locked until they perform one transaction on the StakeEase mainnet.
Minimum amount of ETH to be staked for points to accrue is 0.01 ETH.